French Numbers
French numbers with spelling and IPA: 0 to 100, hundreds, thousands, years, prices, time, dates and ordinals. The tables are plain text, so they can be copied, searched and printed; the same tables are also available as posters in PNG and PDF.
IPA follows standard Parisian French. A tie bar (‿) marks a liaison, and the linking consonant is written with the following word: vingt et un [vɛ̃ t‿e œ̃]. The vowels œ̃ and ɛ̃ are kept apart in the transcription; most Parisian speakers pronounce both as ɛ̃. Spelling follows the traditional rules, which hyphenate compounds below 100 only; the 1990 spelling reform hyphenates every compound numeral (deux-cent-un).
0–100
Each number has its own word.
| Number | French / IPA |
|---|---|
| 0 | zéro[ze.ʁo] |
| 1 | un[œ̃] |
| 2 | deux[dø] |
| 3 | trois[tʁwa] |
| 4 | quatre[katʁ] |
| 5 | cinq[sɛ̃k] |
| 6 | six[sis] |
| 7 | sept[sɛt] |
| 8 | huit[ɥit] |
| 9 | neuf[nœf] |
| 10 | dix[dis] |
| 11 | onze[ɔ̃z] |
| 12 | douze[duz] |
| 13 | treize[tʁɛz] |
| 14 | quatorze[ka.tɔʁz] |
| 15 | quinze[kɛ̃z] |
| 16 | seize[sɛz] |
Tens plus units with a hyphen; 21, 31, 41, 51 and 61 use et un.
| Number | French / IPA |
|---|---|
| 17 | dix-sept[di sɛt] |
| 18 | dix-huit[di z‿ɥit] |
| 19 | dix-neuf[diz nœf] |
| 20 | vingt[vɛ̃] |
| 21 | vingt et un[vɛ̃ t‿e œ̃] |
| 22 | vingt-deux[vɛ̃t dø] |
| 23 | vingt-trois[vɛ̃t tʁwa] |
| 24 | vingt-quatre[vɛ̃t katʁ] |
| 25 | vingt-cinq[vɛ̃t sɛ̃k] |
| 26 | vingt-six[vɛ̃t sis] |
| 27 | vingt-sept[vɛ̃t sɛt] |
| 28 | vingt-huit[vɛ̃t ɥit] |
| 29 | vingt-neuf[vɛ̃t nœf] |
| 30 | trente[tʁɑ̃t] |
| 31 | trente et un[tʁɑ̃t e œ̃] |
| 32 | trente-deux[tʁɑ̃t dø] |
| 33 | trente-trois[tʁɑ̃t tʁwa] |
| 34 | trente-quatre[tʁɑ̃t katʁ] |
| 35 | trente-cinq[tʁɑ̃t sɛ̃k] |
| 36 | trente-six[tʁɑ̃t sis] |
| 37 | trente-sept[tʁɑ̃t sɛt] |
| 38 | trente-huit[tʁɑ̃t ɥit] |
| 39 | trente-neuf[tʁɑ̃t nœf] |
| 40 | quarante[ka.ʁɑ̃t] |
| 41 | quarante et un[ka.ʁɑ̃t e œ̃] |
| 42 | quarante-deux[ka.ʁɑ̃t dø] |
| 43 | quarante-trois[ka.ʁɑ̃t tʁwa] |
| 44 | quarante-quatre[ka.ʁɑ̃t katʁ] |
| 45 | quarante-cinq[ka.ʁɑ̃t sɛ̃k] |
| 46 | quarante-six[ka.ʁɑ̃t sis] |
| 47 | quarante-sept[ka.ʁɑ̃t sɛt] |
| 48 | quarante-huit[ka.ʁɑ̃t ɥit] |
| 49 | quarante-neuf[ka.ʁɑ̃t nœf] |
| 50 | cinquante[sɛ̃.kɑ̃t] |
| 51 | cinquante et un[sɛ̃.kɑ̃t e œ̃] |
| 52 | cinquante-deux[sɛ̃.kɑ̃t dø] |
| 53 | cinquante-trois[sɛ̃.kɑ̃t tʁwa] |
| 54 | cinquante-quatre[sɛ̃.kɑ̃t katʁ] |
| 55 | cinquante-cinq[sɛ̃.kɑ̃t sɛ̃k] |
| 56 | cinquante-six[sɛ̃.kɑ̃t sis] |
| 57 | cinquante-sept[sɛ̃.kɑ̃t sɛt] |
| 58 | cinquante-huit[sɛ̃.kɑ̃t ɥit] |
| 59 | cinquante-neuf[sɛ̃.kɑ̃t nœf] |
| 60 | soixante[swa.sɑ̃t] |
| 61 | soixante et un[swa.sɑ̃t e œ̃] |
| 62 | soixante-deux[swa.sɑ̃t dø] |
| 63 | soixante-trois[swa.sɑ̃t tʁwa] |
| 64 | soixante-quatre[swa.sɑ̃t katʁ] |
| 65 | soixante-cinq[swa.sɑ̃t sɛ̃k] |
| 66 | soixante-six[swa.sɑ̃t sis] |
| 67 | soixante-sept[swa.sɑ̃t sɛt] |
| 68 | soixante-huit[swa.sɑ̃t ɥit] |
| 69 | soixante-neuf[swa.sɑ̃t nœf] |
soixante + 10 to 19: 70 is soixante-dix, 71 is soixante et onze.
| Number | French / IPA |
|---|---|
| 70 | soixante-dix[swa.sɑ̃t dis] |
| 71 | soixante et onze[swa.sɑ̃t e ɔ̃z] |
| 72 | soixante-douze[swa.sɑ̃t duz] |
| 73 | soixante-treize[swa.sɑ̃t tʁɛz] |
| 74 | soixante-quatorze[swa.sɑ̃t ka.tɔʁz] |
| 75 | soixante-quinze[swa.sɑ̃t kɛ̃z] |
| 76 | soixante-seize[swa.sɑ̃t sɛz] |
| 77 | soixante-dix-sept[swa.sɑ̃t di sɛt] |
| 78 | soixante-dix-huit[swa.sɑ̃t di z‿ɥit] |
| 79 | soixante-dix-neuf[swa.sɑ̃t diz nœf] |
quatre-vingts is 4 × 20; the s drops when another number follows, and 81 and 91 have no et.
| Number | French / IPA |
|---|---|
| 80 | quatre-vingts[ka.tʁə vɛ̃] |
| 81 | quatre-vingt-un[ka.tʁə vɛ̃ œ̃] |
| 82 | quatre-vingt-deux[ka.tʁə vɛ̃ dø] |
| 83 | quatre-vingt-trois[ka.tʁə vɛ̃ tʁwa] |
| 84 | quatre-vingt-quatre[ka.tʁə vɛ̃ katʁ] |
| 85 | quatre-vingt-cinq[ka.tʁə vɛ̃ sɛ̃k] |
| 86 | quatre-vingt-six[ka.tʁə vɛ̃ sis] |
| 87 | quatre-vingt-sept[ka.tʁə vɛ̃ sɛt] |
| 88 | quatre-vingt-huit[ka.tʁə vɛ̃ ɥit] |
| 89 | quatre-vingt-neuf[ka.tʁə vɛ̃ nœf] |
| 90 | quatre-vingt-dix[ka.tʁə vɛ̃ dis] |
| 91 | quatre-vingt-onze[ka.tʁə vɛ̃ ɔ̃z] |
| 92 | quatre-vingt-douze[ka.tʁə vɛ̃ duz] |
| 93 | quatre-vingt-treize[ka.tʁə vɛ̃ tʁɛz] |
| 94 | quatre-vingt-quatorze[ka.tʁə vɛ̃ ka.tɔʁz] |
| 95 | quatre-vingt-quinze[ka.tʁə vɛ̃ kɛ̃z] |
| 96 | quatre-vingt-seize[ka.tʁə vɛ̃ sɛz] |
| 97 | quatre-vingt-dix-sept[ka.tʁə vɛ̃ di sɛt] |
| 98 | quatre-vingt-dix-huit[ka.tʁə vɛ̃ di z‿ɥit] |
| 99 | quatre-vingt-dix-neuf[ka.tʁə vɛ̃ diz nœf] |
| 100 | cent[sɑ̃] |
Hundreds
| Number | French / IPA |
|---|---|
| 100 | cent[sɑ̃] |
| 101 | cent un[sɑ̃ œ̃] |
| 102 | cent deux[sɑ̃ dø] |
| 110 | cent dix[sɑ̃ dis] |
| 111 | cent onze[sɑ̃ ɔ̃z] |
| 121 | cent vingt et un[sɑ̃ vɛ̃ t‿e œ̃] |
| 180 | cent quatre-vingts[sɑ̃ ka.tʁə vɛ̃] |
| 199 | cent quatre-vingt-dix-neuf[sɑ̃ ka.tʁə vɛ̃ diz nœf] |
cents takes an s when nothing follows it.
| Number | French / IPA |
|---|---|
| 200 | deux cents[dø sɑ̃] |
| 300 | trois cents[tʁwa sɑ̃] |
| 400 | quatre cents[ka.tʁə sɑ̃] |
| 500 | cinq cents[sɛ̃ sɑ̃]careful speech [sɛ̃k sɑ̃] |
| 600 | six cents[si sɑ̃] |
| 700 | sept cents[sɛt sɑ̃] |
| 800 | huit cents[ɥi sɑ̃] |
| 900 | neuf cents[nœf sɑ̃] |
| deux cents ans[dø sɑ̃ z‿ɑ̃] |
When another number follows, cent stays singular.
| Number | French / IPA |
|---|---|
| 201 | deux cent un[dø sɑ̃ œ̃] |
| 250 | deux cent cinquante[dø sɑ̃ sɛ̃.kɑ̃t] |
| 280 | deux cent quatre-vingts[dø sɑ̃ ka.tʁə vɛ̃] |
| 365 | trois cent soixante-cinq[tʁwa sɑ̃ swa.sɑ̃t sɛ̃k] |
| 404 | quatre cent quatre[ka.tʁə sɑ̃ katʁ] |
| 555 | cinq cent cinquante-cinq[sɛ̃ sɑ̃ sɛ̃.kɑ̃t sɛ̃k] |
| 777 | sept cent soixante-dix-sept[sɛt sɑ̃ swa.sɑ̃t di sɛt] |
| 999 | neuf cent quatre-vingt-dix-neuf[nœf sɑ̃ ka.tʁə vɛ̃ diz nœf] |
Thousands, millions, billions
mille never takes an s.
| Number | French / IPA |
|---|---|
| 1 000 | mille[mil] |
| 1 001 | mille un[mil œ̃] |
| 1 100 | mille cent[mil sɑ̃] |
| 1 500 | mille cinq cents[mil sɛ̃ sɑ̃] |
| 2 000 | deux mille[dø mil] |
| 6 000 | six mille[si mil] |
| 10 000 | dix mille[di mil] |
| 21 000 | vingt et un mille[vɛ̃ t‿e œ̃ mil] |
| 80 000 | quatre-vingt mille[ka.tʁə vɛ̃ mil] |
| 100 000 | cent mille[sɑ̃ mil] |
| 200 000 | deux cent mille[dø sɑ̃ mil] |
million and milliard are nouns and take an s in the plural.
| Number | French / IPA |
|---|---|
| 1 000 000 | un million[œ̃ mi.ljɔ̃] |
| 1 500 000 | un million cinq cent mille[œ̃ mi.ljɔ̃ sɛ̃ sɑ̃ mil] |
| 2 000 000 | deux millions[dø mi.ljɔ̃] |
| 10 000 000 | dix millions[di mi.ljɔ̃] |
| 200 000 000 | deux cents millions[dø sɑ̃ mi.ljɔ̃] |
| 1 000 000 000 | un milliard[œ̃ mi.ljaʁ] |
| 3 000 000 000 | trois milliards[tʁwa mi.ljaʁ] |
| Number | French / IPA |
|---|---|
| 1 000 000 | un million d'habitants[œ̃ mi.ljɔ̃ da.bi.tɑ̃] |
| 2 000 000 | deux millions d'euros[dø mi.ljɔ̃ dø.ʁo] |
| 8 000 000 000 | huit milliards de personnes[ɥi mi.ljaʁ də pɛʁ.sɔn] |
Years, prices, time and dates
| Number | French / IPA |
|---|---|
| 1789 | mille sept cent quatre-vingt-neuf[mil sɛt sɑ̃ ka.tʁə vɛ̃ nœf] |
| 1999 | mille neuf cent quatre-vingt-dix-neuf[mil nœf sɑ̃ ka.tʁə vɛ̃ diz nœf] |
| 2000 | deux mille[dø mil] |
| 2026 | deux mille vingt-six[dø mil vɛ̃t sis] |
| Number | French / IPA |
|---|---|
| 1 € | un euro[œ̃ n‿ø.ʁo] |
| 2,50 € | deux euros cinquante[dø z‿ø.ʁo sɛ̃.kɑ̃t] |
| 19,90 € | dix-neuf euros quatre-vingt-dix[diz nœf ø.ʁo ka.tʁə vɛ̃ dis] |
French writes a decimal comma: 3,14 is trois virgule quatorze.
| Number | French / IPA |
|---|---|
| 0,5 | zéro virgule cinq[ze.ʁo viʁ.ɡyl sɛ̃k] |
| 3,14 | trois virgule quatorze[tʁwa viʁ.ɡyl ka.tɔʁz] |
| 50 % | cinquante pour cent[sɛ̃.kɑ̃t puʁ sɑ̃] |
| 100 % | cent pour cent[sɑ̃ puʁ sɑ̃] |
| Number | French / IPA |
|---|---|
| 8 h 30 | huit heures et demie[ɥit œʁ e də.mi] |
| 12 h | midi[mi.di] |
| 21 h | vingt et une heures[vɛ̃ t‿e yn œʁ] |
The first day of a month is le premier; other days use the cardinal number.
| Number | French / IPA |
|---|---|
| 1er mai | le premier mai[lə pʁə.mje mɛ] |
| 14 juillet | le quatorze juillet[lə ka.tɔʁz ʒɥi.jɛ] |
Ordinals
Most ordinals add -ième to the cardinal and drop a final e (quatre → quatrième); cinq and neuf become cinquième and neuvième. premier, première, second and seconde are separate words.
| Number | French / IPA |
|---|---|
| 1er | premier[pʁə.mje] |
| 1re | première[pʁə.mjɛʁ] |
| second[sə.ɡɔ̃] | |
| seconde[sə.ɡɔ̃d] | |
| 2e | deuxième[dø.zjɛm] |
| 3e | troisième[tʁwa.zjɛm] |
| 4e | quatrième[ka.tʁi.jɛm] |
| 5e | cinquième[sɛ̃.kjɛm] |
| 6e | sixième[si.zjɛm] |
| 7e | septième[sɛ.tjɛm] |
| 8e | huitième[ɥi.tjɛm] |
| 9e | neuvième[nœ.vjɛm] |
| 10e | dixième[di.zjɛm] |
| 11e | onzième[ɔ̃.zjɛm] |
| 12e | douzième[du.zjɛm] |
| 13e | treizième[tʁɛ.zjɛm] |
| 14e | quatorzième[ka.tɔʁ.zjɛm] |
| 15e | quinzième[kɛ̃.zjɛm] |
| 16e | seizième[sɛ.zjɛm] |
| 17e | dix-septième[di sɛ.tjɛm] |
| 18e | dix-huitième[di z‿ɥi.tjɛm] |
| 19e | dix-neuvième[diz nœ.vjɛm] |
| 20e | vingtième[vɛ̃.tjɛm] |
| 21e | vingt et unième[vɛ̃ t‿e y.njɛm] |
| Number | French / IPA |
|---|---|
| 30e | trentième[tʁɑ̃.tjɛm] |
| 40e | quarantième[ka.ʁɑ̃.tjɛm] |
| 50e | cinquantième[sɛ̃.kɑ̃.tjɛm] |
| 60e | soixantième[swa.sɑ̃.tjɛm] |
| 70e | soixante-dixième[swa.sɑ̃t di.zjɛm] |
| 80e | quatre-vingtième[ka.tʁə vɛ̃.tjɛm] |
| 90e | quatre-vingt-dixième[ka.tʁə vɛ̃ di.zjɛm] |
| 100e | centième[sɑ̃.tjɛm] |
| 1000e | millième[mi.ljɛm] |
| 1000000e | millionième[mi.ljɔ.njɛm] |
Posters
4000 × 6000 px PNG and single-page PDF. Versions ending in -trace and -ink are tracing sheets for handwriting practice.
0–100
- nombres-0-100PNG 1.4 MBPDF 44 KB
- nombres-0-100-tracePNG 1.3 MBPDF 55 KB
- nombres-0-100-trace3PNG 1.3 MBPDF 55 KB
- nombres-0-100-trace3-inkPNG 1.4 MBPDF 55 KB
Hundreds
- grands-centainesPNG 657 KBPDF 41 KB
- grands-centaines-inkPNG 705 KBPDF 51 KB
- grands-centaines-tracePNG 701 KBPDF 51 KB
Thousands and millions
- grands-millePNG 638 KBPDF 42 KB
- grands-mille-inkPNG 680 KBPDF 52 KB
- grands-mille-tracePNG 675 KBPDF 52 KB
Years, prices, time, dates
- grands-quotidienPNG 644 KBPDF 43 KB
- grands-quotidien-inkPNG 709 KBPDF 54 KB
- grands-quotidien-tracePNG 708 KBPDF 54 KB
Ordinals
- ordinaux-tableauPNG 1.5 MBPDF 92 KB
- ordinaux-tableau-compactPNG 1.8 MBPDF 93 KB
- ordinaux-tableau-enPNG 1.4 MBPDF 97 KB
- ordinaux-tableau-en-compactPNG 1.8 MBPDF 98 KB